Forex Broker | Min.position size | Max. Leverage | Payment method | Min.Account size | Platforms |
---|---|---|---|---|---|
Insta Forex | 0.0001 | 1:1000 | Litecoin Neteller Skrill SOFORT Ukash UnionPay Wire transfer | $1 | MetaTrader 4 MetaTrader 5 |
Exness | 0.01 | 1.2000 | Bitcoin Credit/debit cards Neteller Perfect Money QIWI Skrill | $1 | MetaTrader 4 MetaTrader 5 Mobile Trading Platform Web Trading |
Robo Forex | 0.01 | 1.2000 | Bitcoin Bitcoin Cash Boleto Bancário CashU Credit/debit cards Ethereum Skrill SOFORT UnionPay WebMoney | $10 | MetaTrader 4 MetaTrader 5 cTrader WebTrader R Trader |
Tickmill | 0.01 | 1:500 | Credit/debit cards FasaPay Neteller paysafecard QIWI Skrill SOFORT | $100 | MetaTrader 4 |
FBS | 0.01 | 1:3000 | Credit/debit cards FasaPay Local bank transfer Neteller Perfect Money QIWI Skrill | $1 | MetaTrader 4 |
Admiral markets | 0.01 | 1:30 | Credit/debit cards Neteller Skrill SOFORT Wire transfer | $100 | MetaTrader 4 MetaTrader 5 |
Vantage Fx | 0.01 | 1:500 | Credit/debit cards FasaPay Neteller PayPal Skrill UnionPay Wire transfer | $20,000 | MetaTrader 4 MetaTrader 5 WebTrader |
Just2Trade | 0.01 | 1:500 | Neteller QIWI Skrill Trustly UnionPay WebMoney | $100 | MetaTrader 4 MetaTrader 5 |
Author
Dr. Mike Campbell
I am a British scientist and freelance writer. I got my doctorate in Ghent, Belgium, and have worked in Belgium, France, Monaco, and Austria since leaving the UK. As a writer, I specialize in business, science, medicine, and environmental subjects.